Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1135
Title: | Educational Development in Blocks of Paschim Medinipur District (west Bengal) between 2005-2006 and 2012-2013: Panel Data Analysis through Education Index |
Authors: | Pattanayek, Sanjoy Kr. Mondal, Debasish |
Keywords: | Educational Development Paschim Medinipur District |
Issue Date: | Mar-2016 |
Publisher: | Artha Vijnana |
Abstract: | Education is considered as a crucial factor in determining the level of social development of a region directly and the level of its Economics development indirectly. Edicational development being multi-faceted, this paper constructs a composite Education index for the Blocks of Paschim Medinipur District (west Bengal, India) over the period 2005-2006 to 2012-2013. Education Index is observed to have high inter-block as well as high inter-temporal variations. These variations are explained by factors like social status of the people, urbanization, employment status and demographic Structure in a panel data framework. Urbanizaiion, social status of the people and demographic structure are Statistically significant both partialty and individually. Work participation Rate is ,toiirtiitiy significant partially but not individually. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/1135 |
ISSN: | 0971-586X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Pattanayek & Mondal (Arthavijana_2016).pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.