Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-03-15T09:54:08Z | - |
| dc.date.available | 2022-03-15T09:54:08Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/307 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Raja Narendra Lal Khan Women's College (Autonomous) | en_US |
| dc.subject | Geography PG question paper | en_US |
| dc.title | GEO-305 (Third Semester Examination-2021) | en_US |
| dc.title.alternative | Advanced Quantitative Techniques | en_US |
| dc.title.alternative | Physical Thematic Mapping | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Geography PG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEO-305.pdf | 213.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.