Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-03-15T10:32:39Z | - |
| dc.date.available | 2022-03-15T10:32:39Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/311 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Raja Narendra Lal Khan Women's College (Autonomous) | en_US |
| dc.subject | Geography UG question paper | en_US |
| dc.title | DSE1T (Fifth Semester End Examination-2021) | en_US |
| dc.title.alternative | Economic Geography | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Geography (H) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSE1T - Economic Geography.pdf | 117.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.