Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/545
Title: | Antibacterial Effect of Allium Sativum and Zingiber Officinale Extracts on Some Urinary Tract Infection Causing Bacteria |
Authors: | Pattanayak, Sudeshna Samanta, Pradip Maiti, Smarajit Sinha, Nirmalya Kumar Parida, Shweta |
Keywords: | Antibacterial activity Diameter of inhibition zones Phytochemicals Urinary Tract Infection |
Issue Date: | Jul-2017 |
Publisher: | International Journal for Research in Applied Science & Engineering Technology |
Abstract: | Urinary tract infections (UTIs) are an age old problem in the human civilization. UTIs are generally caused by several pathogens, amongst them the most commons are Candida albicans, Enterococcus faecalis, Escherichia coli, Klebsiella pneumoniae, Proteus mirabilis, Pseudomonas aeruginosa, Staphylococcus aureus, Staphylococcus saprophyticus. UTI pathogens are gradually becoming drug resistant for the indiscriminate use of synthetic drug and also for self medication. A number of medicinal plants may have potential effect on this disease. The present study was carried out to investigate the antibacterial activities of two medicinal plants viz. Allium sativum, Zingiber officinale against three UTI causing bacteria such as Escherichia coli, Pseudomonas aeruginosa, Staphylococcus aureus. The antimicrobial activity of the plant extracts were carried out by agar well diffusion assay. The study indicated that the diameter of inhibition zones (DIZ) ranging from 9 to 29 mm with the highest zone observed against E. coli of Z. officinale and A. Sativum. Preliminary phytochemical analysis of the plant parts showed the presence of active compounds such as phenolics, steriods, alkaloids, glycosides, and flavonoids. This study clearly indicated that there are some human edible plants in the worlds, having antimicrobial properties nearly similar to that of the market available drug. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/545 |
ISSN: | 2321-9653 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017 Antibacterial effect of A sativum & Z officinale extracts on some UTI causing bacteria-IJRASET.pdf | 344.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.