Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/55
Title: | Protective Role of Green Synthesized Gold Nanoparticles Using Terminalia arjuna against Acetaminophen Induced Hematological Alterations in Male Wistar Rats |
Authors: | Mitra, Mousumi Bandyopadhyay, Amit Datta, Gouriprasad Nandi, Dilip K |
Keywords: | Terminalia arjuna Gold nanoparticles FESEM HRTEM Hematological indices |
Issue Date: | 2019 |
Publisher: | Journal of Nanomedicine & Nanotechnology |
Abstract: | Background: The present study aim to investigate on the characterization of green synthesized gold nanoparticles (AuNPs) and to evaluate whether this herbal nanoparticle can increase the efficiency of herb for alteration of hematological indices against acetaminophen induced toxicity in male Wistar rats. Methods: Bark extract of Terminalia arjuna was used for the green synthesis of AuNPs and then characterization of the nanoparticles were done. Then experiment was conducted on 24 healthy male Wistar rats. The animals were divided into four groups, each group having six rats. Group-1: Control; Group- 2: acetaminophen treated (500 mg /kg) for 14 days; Group-3: Co-administration of acetaminophen (500 mg/kg/day) along with Terminalia arjuna bark extract (175 μg/kg/day) for 14 days; Group-4: Co-administration acetaminophen (500 mg/kg/day) along with of green synthesised AuNPs (175 μg/kg/day) for 14 days. Hematological indices were measured using standard hematological techniques. Results: The green synthesized AuNPs were characterized by UV-visible spectroscopy, FESEM, HRTEM, EDX, FTIR, XRD, DLS analysis. UV-visible spectroscopy showed SPR band at 524 nm. FESEM, HRTEM and XRD analyses revealed that green synthesized AuNPs were spherical shaped, crystalline in nature with size ranging between 20 and 40 nm. Hematological analysis revealed that there was significant decrease in Red Blood Cells (RBCs), Hemoglobin (HB), Hematocrit (HCT)%, Lymphocyte percentage and Platelet Distribution Width (PDW)%, with acetaminophen treatment but White Blood Cells(WBCs), Red blood cell Distribution Width (RDW)% and Platelets (PLTs) significantly increases with acetaminophen administration. Then after co-administration with green synthesized AuNPs along with acetaminophen showed effective significant recovery in the hematological alterations. Conclusions: Overall the results highlighted the promising effect of green synthesized AuNPs against acetaminophen induced hematological alterations in male Wistar rats. |
URI: | http://localhost:8080/xmlui/handle/123456789/55 |
ISSN: | 2157-7439 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanomedicine & Nanotechnology.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.