Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/566
Title: | Prevalence of Undernutrition Among Underprivileged Preschool Children (2-6 yrs) of Midnapore town, India |
Authors: | Sinha, Nirmalya Kumar Maiti, Smarajit |
Keywords: | Undernutrition Preschool Children Stunting Wasting CIAF |
Issue Date: | 2012 |
Publisher: | Malaysian Journal of Paediatrics and Child Health |
Abstract: | Background: Malnutrition in preschool children is a major public health problem globally. It is more common in developing countries. It affects growth and development thus impairing both physical and mental ability. Methods: This community based, cross-sectional survey was carried out among 658 underprivileged children (315 boys) of 2-6 years from Midnapore, India. The nutritional status of the children, Composite Index of Anthropometric Failure (CIAF), and the index of their stunting, underweight and wasting were evaluated. The same parameters were calculated as Z-score using the suitable reference values. The One-way ANOVA analysis (F value), Student’s ‘t’ tests and Chisquare test were done to evaluate the association amongst individuals, group or set of data. Results: The overall prevalence of undernutrition was; underweight 43.77%, stunting 40.58% and wasting 23.40%. Severe underweight (Z score <-3), stunting and wasting was 12.61%, 16.72% and 5.32%, respectively. Prevalence of underweight, stunting and wasting was higher in boys (46.98%, 43.17%, and 25.40%) than girls (40.82%, 38.19% and 21.57% respectively). Altogether, the CIAF was 58.21%, and gender-wise boys, 61.3% and girls 55.39%. The indices of stunting, underweight and wasting of the studied population were 0.69, 0.75, and 0.40 respectively. Conclusion: The present study revealed a certain extent of prevalence of undernutrition among preschool children in the studied area. It is differentially manifested in boys and girls. Several actions have been initiated in this area by the Government at policy making and implementation level. Nutritional awareness and the up gradation of education in the population may improve the present scenario. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/566 |
ISSN: | 1511-4511 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 Prevalence of undernutrition among underprivileged preschool children (2-6 yrs) of Midnapore town-MJPCH.pdf | 269.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.