Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhunia, Gouri Sankar | - |
dc.contributor.author | Shit, Pravat Kumar | - |
dc.contributor.author | Pal, Dilip Kumar | - |
dc.date.accessioned | 2022-04-28T08:34:08Z | - |
dc.date.available | 2022-04-28T08:34:08Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.issn | 2366-3286 | - |
dc.identifier.issn | 2366-3294 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/588 | - |
dc.description.abstract | Shifting river courses and braiding in large rivers are part and parcel in fluvial morphology. The study aims at probing the changes of the Ganges river courses with accompanying land use/land cover characteristics. Here the changes that took place over a period ranging a couple of decades were recorded using multi-temporal Landsat 4–5 Thematic Mapper data. Meander geometry was precisely estimated. River course change pattern along with the changes in land use/land cover were studied over the period of 21 years (1989–2010). Results showed 0.14 km ban erosion and 0.85 km valley area was prone to erosion during the entire study period. The study exhibited the active channel area decreased by 22.88 km2 (0.33 % of the original river course) from 1989 to 2010. Land use characteristics showed settlement and plantation with settlement and crop lands were increased, whereas agricultural land was decreased in the study area. The overall kappa statistics were recorded as more than 0.84 during the study period. Rivers tend to maintain its high volume flow by eschewing additional silt load through bank overflow, called flash flooding; which is a natural process for any river to maintain the health of its thalweg. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spatial Information Research (Springer) | en_US |
dc.subject | River course dynamic | en_US |
dc.subject | Channel morphology | en_US |
dc.subject | Land use/land cover change | en_US |
dc.subject | Multi-temporal satellite data | en_US |
dc.title | Channel dynamics associated with land use/cover change in Ganges river, India, 1989–2010 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.