Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/615
Title: | Effect of Cry Protein Induced Toxicity on Different Biochemical Parameters of The Tissue of Interest |
Authors: | Samanta, Tanushree Khamrai, Arpita Rani |
Keywords: | Bacillus thuringiensis Oxidative stress Catalase Alkaline phosphatase Biochemical |
Issue Date: | Aug-2021 |
Publisher: | International Journal of Recent Scientific Research |
Abstract: | The Cry proteins produced by Bacillus thuringiens is are viewed as profoundly explicit insecticidal proteins. Decided to be of no risk for mankind and livestock because of their particular poisonousness, the proteins have been used as an organic pesticide and brought into hereditarily adjusted plants. The immediate impacts of enacted Cry proteins on mammalian cells have not yet been completely affirmed. Therefore, in this study we employed primary tissue homogenates for biochemical analysis preferences in several spheres like enzyme activities for oxidative stress, total protein concentration, alkaline phosphatase activity, serum glutamic oxaloacetate and pyruvate concentrations etc. There were no such significant differences observed between the weights of the organs of the treated and control rats, though the increase in total protein concentration and catalase activity indicates onset of oxidative stress and increase in Acid phosphatase levels in spleen and stomach comprises ceased enzyme activities for prostate. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/615 |
ISSN: | 0976-3031 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18224-A-2021.pdf | 826.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.