Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/636
Title: | Comparative Study on the Antimicrobial Activity, Anti-oxidant, anti-diabetic and Anti-inflammatory Property of Fresh Water Molluscs(bellamya bengalensis) and Marine Molluscs (saccostrea cucullata.) |
Authors: | Jana, Harekrishna Mitra, Abhijit Mondal, Keshab Chandra |
Keywords: | Oysters Saccostrea cucullata Antimicrobial activity Body fluid Bellamya bengalensi.s |
Issue Date: | Mar-2017 |
Publisher: | International Journal of Advanced Research (IJAR) |
Abstract: | Freshwater and saltwater molluscs are potential uses to mankind. So, our present project work is “comparative study on the antimicrobial activity, anti-oxidant, anti-diabetic and anti-inflammatory property of fresh water mollusks (Bellamya bengalensis) and marine molluscs (saccostrea cucullata)". Antimicrobial activity of accostrea cucullata and Bellamya bengalensis was investigated against Gram positive bacteria including Staphylococcus aureus and Bacillus subtilis and Gram-negative bacteria including Escherichia coli, Pseudomonas aeruginosa, Klebsiella pneumoniaeand Proteus vulgaris. Yeast including Candida albicans and fungi Aspergillus flavus were also used to test their antifungal activities. The body fluid of oyster showed highest antimicrobial activity against B. subtilis (20mm) and C. albicans (17mm) but Bellamya sp. shows highest antimicrobial activity against S. aureus and C. albicans 12mm and 12.6mm respectively with the MIC value as 20 µg/ml and 30mg/ml respectively. The MIC value of crude body fluid of oyster against B. subtilis and C. albicans were 5µg/ml and 4mg/ml respectively. Result also shows that the MIC value of both molluscs has lower than standard tested antibiotic (Ciprofloxacin). The present study indicated that body fluid of S. cucullata is a potential source of antifungal and antibacterial agents used as ethno-medicinal purpose. Therefore, body fluid of oyster and Bellamya sp. is alternative natural bio-product to cure some fungal (C. albicans) and bacterial (B. subtilis, S. aureus) disease rather than antibiotics. The body fluid of S. cucullata shows the higher antiinflammatory, anti-diabetic and anti-oxidant property than B. bengalensis. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/636 |
ISSN: | 2320-5407 |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.