Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Harekrishna | - |
dc.contributor.author | Malik, Bivas Kumar | - |
dc.contributor.author | Shit, Puspendu | - |
dc.contributor.author | Chakraborty, Partha Pratim | - |
dc.contributor.author | Mondal, Keshab Chandra | - |
dc.date.accessioned | 2022-07-05T06:44:33Z | - |
dc.date.available | 2022-07-05T06:44:33Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.issn | 0973-0834 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/652 | - |
dc.description.abstract | Total bacterial count (TBC), total coliform (TC), total faecal coliform (TFC), E. coli and Bifidobacterium sp. in the flesh of edible oyster (Saccostrea cucullata), in three collecting stations of Sundarban, varied during different seasons of a year. The bacterial load was maximum in monsoon and minimum in pre monsoon. Heavy metal content in the flesh showed following sequence: Zn>Cu>Pb, with maximum values during monsoon and minimum values during pre-monsoon. Further, maximum antioxidant enzyme (Catalase and Superoxide dismutase) activities in the oyster were recorded during pre-monsoon which decreased in monsoon, while the level of lipid peroxidation (free radical) was minimum in pre-monsoon. It appears, therefore, that the antioxidant activity in oyster was inversely proportional to the heavy metal concentration in the flesh. Hence, monitoring of heavy metal content in the water of Sundarban estuary is considered vital towards the survivability of the oysters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Environment and Sociobiology | en_US |
dc.subject | Bacterial load | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Antioxidant Enzyme | en_US |
dc.subject | Oyster | en_US |
dc.subject | Sundarban | en_US |
dc.title | Effect of some heavy metal (zn, cu, pb) pollutants and microbial load on the edible oyster (saccostrea cucullata) in sundarban, West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_1__1_,SEBA-21.pdf | 770 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.