Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/657
Title: | Effect of microbial load on the condition index of the edible oyster, Saccostrea cucullata in the Sundarbans, India |
Authors: | Jana, Harekrishna Mondal, Keshab Chandra Maity, Chiranjit Das, Arpan Halder, Suman Kumar Mitra, Abhijit Pati, Bikas Ranjan |
Keywords: | Livelihood Total Bacterial Count Total Coliform Fecal Coliform |
Issue Date: | Oct-2014 |
Publisher: | International Journal of Aquatic Biology |
Abstract: | The effect of microbial load on the condition Index of the edible oyster, Saccostrea cucullata were analysed on monthly basis during 2010 and 2011 from the three different stations (Namkhana, Frasergaunge and Sajnekhali) of Indian Sundarbans. The results showed significant variation with respect to microbial load between stations and seasons, which is reflected in the tissue of edible oyster. Significant positive correlations were observed between microbial load of the ambient environment and the tissue system of oyster. The Condition Index of the oyster species also exhibited negative correlation with the microbial load of oyster tissue, which confirms the negative stress induced by microbes on the growth and survival of the species. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/657 |
ISSN: | 2322-5270; 2383-0956 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
con_dition_28.pdf | 955.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.