Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/662
Title: | Antioxidant and Anticancer Roles of a Novel Strain of Bacillus anthracis Isolated from Vermicompost Prepared from Paper Mill Sludge |
Authors: | Ganguly, Ram Kumar Midya, Sujoy Chakraborty, Susanta Kumar |
Keywords: | Antioxidant Vermicompost Anticancer |
Issue Date: | 2018 |
Publisher: | BioMed Research International (Hindawi) |
Abstract: | Mass production of vermicompost using suitable species of earthworms and selecting target organic waste materials has appeared to be a great development in the realm of biotechnological research for the sustainable eco-management. Although, for the bioconversion of organic wastes to vermicompost, suitable earthworm species play major roles, a hoard of bacterial assemblages by virtue of production of diferent enzymes facilitate the process of vermicomposting. Te present study has documented the roles of vermicompost associated bacteria in combating, preventing, and controlling of cancer so as to open a new vista not only in the feld of vermitechnology but also on biomedical research. Earthworms’ associated bacterial metabolic products having their unique physicochemical excellence have gained importance due to their roles as a facilitator of apoptosis (programed cell death in a MCF-7 cell line). Te antioxidant and anticancer activities of ethyl acetate extracts’ of vermicompost associated bacterium Bacillus anthracis were undertaken by antioxidant assay which revealed maximum DPPH radical scavenging efect (75.79 ± 5.41%) of the extracts’ at 9 00 �g ml-1. Furthermore, the crude extracts obtained from the same bacteria were found to decrease the activity of SOD (superoxide dismutase) with the increase in doses. MTT assay showed potent cytotoxic activity against human breast adenocarcinoma cells (MCF-7) with the IC50 value of 46.64 ± 0.79 �g ml-1. It wasfurther confrmed through Hoechst 33258 staining of nuclear fragmentation assay and DNA fragmentation analysis. Western blotting test has confrmed a downregulation of Akt upon application of crude extracts. Increase of SOD activity along with decrease of Akt level refects that the mode of action is entirely PI-3K dependent. Tis study tends to indicate that B. anthracis isolated from vermicompost could be potentially explored for the development of new therapeutic agents, especially against cancer. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/662 |
ISSN: | 2314-6133 2314-6141 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sujoy6.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.