Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/683
Title: | Study on The Physico-Chemical and Microbial Profile of The Pond Water in Context of Pollution at Kolaghat Thermal Power Plant, West Bengal, India |
Authors: | Dinda, Sambhunath Jana, Harekrishna Bhattacharya, Soma Mondal, Keshab Chandra |
Keywords: | Physico-chemical Microbial profile Kolaghat thermal power plant Fly ash |
Issue Date: | Jun-2014 |
Publisher: | Global Journal For Research Analysis |
Abstract: | We investigated the fluctuations of physico-chemical and microbial profile of pond water at different stations due to leaching of effluent and flying ash from Kolaghat thermal power plant (KTPP), West Bengal, India. The fluctuations of electrical conductivity, Water pH, water temperature, alkalinity, hardness, Dissolved oxygen (DO), Biochemical oxygen demand (BOD), Chemical oxygen demand (COD), heavy metals and coliform load was observed with respect to direction and distance from thermal power plant. We observed that all the studied parameters are higher in the North and South side pond water which are mainly due to directly connected with ash disposal line and fly ash throughout the year. Therefore, proper monitoring is required to minimize the effect of fly ash and bottom ash originated from kolaghat thermal power plant, otherwise pose an adverse effect on socio-economic development in the kolaghat, purba Medinipur, West Bengal, India. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/683 |
ISSN: | 2277-8160 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
June_2014_,kolaghat.pdf | 159.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.