Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/652
Title: | Effect of some heavy metal (zn, cu, pb) pollutants and microbial load on the edible oyster (saccostrea cucullata) in sundarban, West Bengal |
Authors: | Jana, Harekrishna Malik, Bivas Kumar Shit, Puspendu Chakraborty, Partha Pratim Mondal, Keshab Chandra |
Keywords: | Bacterial load Heavy metals Antioxidant Enzyme Oyster Sundarban |
Issue Date: | Aug-2021 |
Publisher: | Journal of Environment and Sociobiology |
Abstract: | Total bacterial count (TBC), total coliform (TC), total faecal coliform (TFC), E. coli and Bifidobacterium sp. in the flesh of edible oyster (Saccostrea cucullata), in three collecting stations of Sundarban, varied during different seasons of a year. The bacterial load was maximum in monsoon and minimum in pre monsoon. Heavy metal content in the flesh showed following sequence: Zn>Cu>Pb, with maximum values during monsoon and minimum values during pre-monsoon. Further, maximum antioxidant enzyme (Catalase and Superoxide dismutase) activities in the oyster were recorded during pre-monsoon which decreased in monsoon, while the level of lipid peroxidation (free radical) was minimum in pre-monsoon. It appears, therefore, that the antioxidant activity in oyster was inversely proportional to the heavy metal concentration in the flesh. Hence, monitoring of heavy metal content in the water of Sundarban estuary is considered vital towards the survivability of the oysters. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/652 |
ISSN: | 0973-0834 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_1__1_,SEBA-21.pdf | 770 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.